The Electra Glide® Standard takes the essentials of touring and tosses out the distractions. You'll enjoy the thunder of its Milwaukee-Eight® 107 engine as you soar free with electronic cruise control, without the distractions of an infotainment or sound system. With its iconic batwing fairing and splitstream vent that reduces head buffeting, this bike doesn't just look like a dream - it rides like one.
長さ | 2400 mm |
シート高 | 680 mm |
最低地上高 | 120 mm |
レイク | 26 |
トレール | 170 mm |
ホイールベース | 1,625 mm |
タイヤ、フロント仕様 | BW 130/80B17 65H |
タイヤ、リア仕様 | BW 180/65B16 81H |
燃料容量 | 22.7 l |
オイル容量(フィルターあり) | 4.9 l |
出荷時重量 | 354 kg |
車両重量 | 371.95 kg |
ラゲッジ積載容量(容積) | 2.3 cu ft (0.064 m3) |
エンジン | Milwaukee-Eight® 107 |
ボア | 100 mm |
ストローク | 111 mm |
排気量 | 1746 cm3 |
圧縮比 | 10.0:1 |
フューエルシステム | Electronic Sequential Port Fuel Injection (ESPFI) |
エキゾースト | Chrome, 2-1-2 dual exhaust with tapered mufflers |
プライマリードライブ | Chain, 34/46 ratio |
ギア比(全体) 1ST | 9.593 |
ギア比(全体) 2ND | 6.65 |
ギア比(全体) 3RD | 4.938 |
ギア比(全体) 4TH | 4 |
ギア比(全体) 5TH | 3.407 |
ギア比(全体) 6TH | 2.875 |
エンジントルクテスト方法 | J1349 |
エンジントルク | 150 Nm |
Horsepower | 89 HP / 66 Kw @ 5450 rpm |
リーンアングル、右(度) | 31 |
リーンアングル、左(度) | 29 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.5 l/100 km |
ホイール、フロントタイプ | Impeller Cast Aluminum |
ホイール、リアタイプ | Impeller Cast Aluminum |
ブレーキ、キャリパータイプ | 32 mm, 4-piston fixed front and rear |
ライト(各国の規制に準じる)、インジケーターランプ | High beam, running lights, directional lights, low oil pressure, engine diagnostics, neutral, cruise control, accessory, battery, gear indication, security system, 6-speed, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
ゲージ | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
ビビッドブラック |